IPL flash life, heads and attachments, by model
Last checked 2026-11-18.
None of the IPL manuals or maker pages read here mentions a replacement lamp or cartridge: Braun and FOREO state a fixed flash count instead, and Braun's manuals say the device reaches the end of its product lifetime at that count. Braun states 400,000 flashes for the Silk·expert Pro 5 and the Skin i·expert and 300,000 for the Pro 3, FOREO states 500,000 for the PEACH 2 and PEACH 2 go, and neither Philips's Lumea manual nor Ulike's Air 10 page states a flash count.
As an Amazon Associate BeautyEvidence earns from qualifying purchases.
| Device | Flashes (maker) | At the last flash | Expected service life | Heads or attachments | Consumables stated | Warranty | Source | |
|---|---|---|---|---|---|---|---|---|
| Braun Silk·expert Pro 5 | 400,000 flashes, for a single user | all white lights flash when the maximum number of flashes is reached: “End of product lifetime” | 6 years (expected service life) | SmartFlex, Standard, Wide, Intimate and Mini precision heads, each marked “not with all models” | none stated in the manual | the manual refers to Braun's store-policy page for terms | Braun's US manual for Type 6031 | Amazon → |
| Braun Skin i·expert | 400,000 flashes, for a single user | all white lights flash when the maximum number of flashes is reached: “End of product lifetime” | 6 years (expected service life) | SmartFlex, Standard, Wide, Intimate and Mini precision heads; all but the SmartFlex head are marked “not with all models” | none stated in the manual | the manual refers to Braun's store-policy page for terms | Braun's US manual for Type 6036 | Amazon → |
| Braun Silk·expert Pro 3 | 300,000 flashes, for a single user | all white lights flash when the maximum number of flashes (300,000) is reached: “End of product lifetime” | 5 years (expected service life) | Standard head; Wide and Precision heads marked “not with all models” | none stated in the manual | 1-year limited warranty (US) | Braun's US manual for Type 6032 | No Amazon link: no Amazon US listing for the Silk·expert Pro 3 appeared in two Amazon US searches on 2026-11-18 |
| FOREO PEACH 2 | 500,000 flashes, for a single user | not stated in the sources read | a minimum expected service life of 10 years when following the recommended regimen | not stated in the sources read | none stated in the manual; the listing comes with a Cooling Prep Gel | 2-year limited warranty | FOREO's PEACH 2 manual | Amazon → |
| FOREO PEACH 2 go | 500,000 flashes, for a single user | not stated in the sources read | a minimum expected service life of 10 years when following the recommended regimen | not stated in the sources read | none stated in the manual | 2-year limited warranty | FOREO's PEACH 2 go manual | Amazon → |
| Ulike Air 10 | not stated in the sources read | not stated in the sources read | not stated in the sources read | not stated in the sources read | none stated on Ulike's page | 2-year warranty (Ulike's page) | Ulike's US page for the Air 10 | Amazon → |
| Philips Lumea 7000 (BRI931) | not stated in the sources read | not stated in the sources read | 5 years, based on a treatment schedule of 14 full-body treatments a year | attachments: Body | none stated in the manual | Full Two-year Warranty (Philips Personal Health, a division of Philips North America LLC) | Philips's US manual for BRI931, BRI932, BRI937 and BRI984 | Amazon → |
| Philips Lumea 8000 (BRI932) | not stated in the sources read | not stated in the sources read | 5 years, based on a treatment schedule of 14 full-body treatments a year | attachments: Body, Face | none stated in the manual | Full Two-year Warranty (Philips Personal Health, a division of Philips North America LLC) | Philips's US manual for BRI931, BRI932, BRI937 and BRI984 | Amazon → |
| Philips Lumea 8000 (BRI937) | not stated in the sources read | not stated in the sources read | 5 years, based on a treatment schedule of 14 full-body treatments a year | attachments: Body, Face, Precision (bikini and armpits) | none stated in the manual | Full Two-year Warranty (Philips Personal Health, a division of Philips North America LLC) | Philips's US manual for BRI931, BRI932, BRI937 and BRI984 | Amazon → |
| Philips Lumea 9000 (BRI984) | not stated in the sources read | not stated in the sources read | 5 years, based on a treatment schedule of 14 full-body treatments a year | attachments: Body, Face, Precision for bikini, Precision for armpits | none stated in the manual | Full Two-year Warranty (Philips Personal Health, a division of Philips North America LLC) | Philips's US manual for BRI931, BRI932, BRI937 and BRI984 | Amazon → |
Each Amazon link opens the exact US listing named here, read from its buy box: Braun Silk·expert Pro 5: IPL5137, “2 Heads, Pouch” (listing title); seller Amazon.com, In Stock, read 2026-11-18; Braun Skin i·expert: PL7219, “Premium Pouch, Venus Razor, 2 Smart Heads, Facial Trimmer” (listing title); seller Amazon.com, In Stock, read 2026-11-18; FOREO PEACH 2: F2150, “+ Calming IPL Cooling Prep Gel” (listing title); seller FOREO, shipped by Amazon, Only 14 left in stock, read 2026-11-18; FOREO PEACH 2 go: F1900, “Travel-friendly” (listing title); seller FOREO, shipped by Amazon, In Stock, read 2026-11-18; Ulike Air 10: UI20 DB (item model number); seller Ulike Official US, shipped by Amazon, In Stock, read 2026-11-18; Philips Lumea 7000 (BRI931): BRI931/03, “Attachment for Body & Legs” (listing title); seller Amazon.com, In Stock, read 2026-11-18; Philips Lumea 8000 (BRI932): BRI932/03, “2 Attachments (Body and Face)” (listing title); seller Amazon.com, In Stock, read 2026-11-18; Philips Lumea 8000 (BRI937): BRI937/03, “3 Attachments (Body, Face & Sensitive Areas)” (listing title); seller Amazon.com, In Stock, read 2026-11-18; Philips Lumea 9000 (BRI984): BRI984/03, “4 Attachments (Body, Face, Bikini & Armpits)” (listing title); seller Amazon.com, In Stock, read 2026-11-18. No prices are shown: check the retailer for the current price.
A flash count is the maker's figure for the device's life, not a treatment schedule, and a service life is the maker's estimate under its own schedule (Philips: 14 full-body treatments a year; FOREO: its recommended regimen). Braun marks most heads “not with all models”: which heads come with a device depends on the box, so check the listing.
Kinds of claim on this page: 510(k) numbers, holders, dates and indications are product evidence from the FDA database, and only for a model the record names; skin tone, hair colour, flash counts, heads, service life and warranty are manufacturer claims, from the maker's manual or page linked beside them; sellers are from the Amazon US listings. All read 2026-11-18. Anything no source states is marked as not stated.
Which Lumea has which attachment: Lumea 7000 vs 8000 vs 9000. Required and optional extras, with a cost calculator for your own price: what an IPL device needs.
All IPL pages, by question: the at-home IPL hair removal guide.
We tested nothing. This page gives no medical advice and makes no promise of results. Read the full instructions, including contraindications, before use.